Relaxing rooms for tourist and business travelers needing extended stays of just a short getaway
Kitchenettes (Refrigerators, coffee pots, microwaves, toasters, and stoves)
Heater swimming pool
Laundry facility (Self0Operating)
Baby cribs at your disposal
Rollaway Beds

|
October 31 , 2006-April 16, 2007 |
||
| Daily | Weekly | |
| Hotel | $90 | $595 |
| Small Efficiencies | $100 | $660 |
| Large Efficiences | $115 | $705 |
| Large Efficiencies 2 Bedroom | $175 | $895 |
| Balcony Efficiency | $150 | $815 |
| View 1 Bedroom | $130 | $755 |
|
April 17 , 2007- October 30, 2007 |
||
| Daily | Weekly | |
| Hotel | $65 | $425 |
| Small Efficiencies | $75 | $475 |
| Large Efficiences | $90 | $525 |
| Large Efficiencies 2 Bedroom | $150 | $720 |
| Balcony Efficiency | $125 | $625 |
| View 1 Bedroom | $120 | $600 |
* Rates are subject to change around holidays.
*Rollaway beds and cribs $10.00 per day
*Extra person $10.00 per day
BBQ grills (Gas and Charcoal)
Rental bicycles
Cable T.V.
Non-smoking rooms
Secure grounds
Internet (coming 6/1/07)